[column width=”1/3″ position=”first” ][heading]Order Form[/heading]
[/column] [column width=”1/3″ position=”none” ][heading]Cake Flavors[/heading]
Per Kilo | |
---|---|
Chiffon | Ksh. 1,800 |
Blueberry | Ksh. 1,800 |
Vanilla/Coffee/Orange/Lemon | Ksh. 1,500 |
Light Chocolate | Ksh. 1,500 |
Red Velvet | Ksh. 2,500 |
Carrot | Ksh. 1,800 |
Coconut | Ksh. 1,500 |
Banana | Ksh. 1,500 |
Chocolate Fudge | Ksh. 1,800 |
Zucchini | Ksh. 1,800 |
Medium Fruit | Ksh. 1,800 |
Rich Fruit | Ksh. 2,500 |
Pinacolada (Alcoholic) | Ksh. 2,500 |
Black Forest | Ksh. 1,500 |
White Forest | Ksh. 1,800 |
Passion | Ksh. 1,800 |
Strawberry | Ksh. 1,500 |
Diabetic Cake | Ksh. 1,500 |
Ice Cream Cake | Ksh. 2,000 |
Decorated Cup Cakes (Kids Flavors) | Ksh. 80 |
Edible Photo on Cake | Add Ksh. 850 |
Ganache Covering | Add Ksh. 300 Per Kilo |
*Egg-less also available |
[/column] [column width=”1/3″ position=”last” ][heading]Cake Quantities for Adults[/heading]
Size | Serves |
---|---|
1 kg | 6 – 12 |
2 kg | 16 – 20 |
3 kg | 30 |
4 kg | 40 |
5 kg | 50 |
[heading]Cake Quantities for Children[/heading]
Size | Serves |
---|---|
1 kg | 12 – 24 |
2 kg | 32 – 40 |
3 kg | 60 |
4 kg | 80 |
5 kg | 100 |
[/column]
Lipa na Mpesa, Buy goods till number 995 879